Our electric drive wheel assembly integrates motor, gearbox, wheel and steering mechanism into a compact structure, providing flexible movement and efficient power transmission. OEM customization is available according to voltage, wheel diameter, load capacity and installation requirements.
The BNEC series horizontal parallel shaft AGV drive wheel covers light-duty to heavy-duty applications, from 24V/400W (800 kg load) up to 48V/4000W (3000 kg load). Choose the model that matches your vehicle voltage, power and payload requirements.
| Model | Rated Voltage | Power | Max Load | Gear Ratio (i) | Max Torque (N·m) | Typical Application |
|---|---|---|---|---|---|---|
| BNEC-167 | 24V | 400W | 800 kg | 21 / 32 | 69–105 | Light AGV, small transfer carts |
| BNEC-210 | 48V | 3000W | 1500 kg | 32 | 576 | Medium-heavy AGV, warehouse logistics |
| BNEC-220 | 48V | 750–1000W | 1000 kg | 28 / 40 | 174–306 | Compact AMR, electric flat carts |
| BNEC-250 | 48V | 1500–2000W | 1600 kg | 27 / 40 | 480–735 | Industrial automation, material handling |
| BNEC-280 | 48V | 2500W | 2000 kg | 28 / 40 | 872–1040 | Heavy-duty AGV, smart manufacturing |
| BNEC-300 | 48V | 3000–4000W | 3000 kg | 21 / 40 | 642–1080 | Heavy logistics, intelligent production lines |
| Model | Rated Voltage (V) | Power (W) | Rated Current (A) | Speed (RPM) | Rated Torque (N·m) | Gear Ratio (i) | Output Torque (N·m) | Max Torque (N·m) | Max Load (kg) |
|---|---|---|---|---|---|---|---|---|---|
| BNEC-167 | 24 | 400 | 18.4 | 3000 | 1.27 | 21 | 23 | 69 | 800 |
| BNEC-167 | 24 | 400 | 18.4 | 3000 | 1.27 | 32 | 35 | 105 | 800 |
| BNEC-167 | 48 | 750 | 18 | 3000 | 2.4 | 21 | 40 | 120 | 800 |
| BNEC-167 | 48 | 1000 | 26.4 | 3000 | 3.18 | 32 | 88 | 240 | 800 |
| BNEC-210 | 48 | 3000 | 68 | 3000 | 9.55 | 32 | 260 | 576 | 1500 |
| BNEC-220 | 48 | 750 | 18 | 3000 | 2.4 | 28 | 58 | 174 | 1000 |
| BNEC-220 | 48 | 750 | 18 | 3000 | 2.4 | 40 | 82 | 246 | 1000 |
| BNEC-220 | 48 | 1000 | 26.4 | 3000 | 3.18 | 40 | 102 | 306 | 1000 |
| BNEC-250 | 48 | 1500 | 35 | 2000 | 7.16 | 27 | 165 | 480 | 1600 |
| BNEC-250 | 48 | 1500 | 35 | 2000 | 7.16 | 40 | 245 | 735 | 1600 |
| BNEC-250 | 48 | 2000 | 50 | 2000 | 9.55 | 27 | 220 | 480 | 1600 |
| BNEC-250 | 48 | 2000 | 50 | 2000 | 9.55 | 40 | 325 | 880 | 1600 |
| BNEC-280 | 48 | 2500 | 55 | 2000 | 11.9 | 28 | 284 | 872 | 2000 |
| BNEC-280 | 48 | 2500 | 55 | 2000 | 11.9 | 40 | 405 | 1040 | 2000 |
| BNEC-300 | 48 | 3000 | 74 | 2500 | 12 | 21 | 214 | 642 | 3000 |
| BNEC-300 | 48 | 3000 | 74 | 2500 | 12 | 40 | 408 | 1080 | 3000 |
| BNEC-300 | 48 | 4000 | 96 | 2500 | 15 | 21 | 268 | 780 | 3000 |
| BNEC-300 | 48 | 4000 | 96 | 2500 | 15 | 40 | 510 | 1080 | 3000 |
Not sure which model fits your AGV? Contact our engineering team with your voltage, payload and speed requirements for a matched drive solution including controller.
Q: Can the AGV drive wheel support OEM customization?
A: Yes. We provide OEM and ODM customization according to your requirements.
Q: What applications is this drive wheel suitable for?
A: It is suitable for AGV, AMR, electric forklifts and industrial automation systems.
Q: What motor types are available?
A: Brushed DC motors, AC induction motors and permanent magnet servo motors are available.
Q: Can the motor and controller be matched together?
A: Yes. Baoluo Motor can provide complete drive solutions including controllers.
Looking for a Reliable Motor Supplier?
Send us your technical requirements, and our engineers will provide a detailed solution and quote within 24 hours.
Address: No. 38, Dahongqi West Road, Changzhou City, Jiangsu Province
WhatsApp:+8613401690130
Email: sale@mail.baoluomotor.com
tomasyue0424@gmail.com
Copyright © 2026 Changzhou Baoluo Electric Motor Co., Ltd. All Rights Reserved.
Hello, I am the online customer service