Our electric drive wheel assembly integrates motor, gearbox, wheel and steering mechanism into a compact structure, providing flexible movement and efficient power transmission.
OEM customization is available according to voltage, wheel diameter, load capacity and installation requirements.
| Model | Rated Voltage (V) | Power (W) | Rated Current (A) | Speed (RPM) | Rated Torque (NM) | Gear Ratio (i) | Output Torque (NM) | Max Torque (NM) | Max Load (kg) |
|---|---|---|---|---|---|---|---|---|---|
| BEC-167 | 24 | 400 | 18.4 | 3000 | 1.27 | 21 | 23 | 69 | 800 |
| 24 | 400 | 18.4 | 3000 | 1.27 | 32 | 35 | 105 | 800 | |
| 48 | 750 | 18 | 3000 | 2.4 | 21 | 40 | 120 | 800 | |
| 48 | 1000 | 26.4 | 3000 | 3.18 | 32 | 88 | 240 | 800 | |
| BEC-210 | 48 | 3000 | 68 | 3000 | 9.55 | 32 | 260 | 576 | 1500 |
| BEC-220 | 48 | 750 | 18 | 3000 | 2.4 | 28 | 58 | 174 | 1000 |
| 48 | 750 | 18 | 3000 | 2.4 | 40 | 82 | 246 | 1000 | |
| 48 | 1000 | 26.4 | 3000 | 3.18 | 40 | 102 | 306 | 1000 | |
| BEC-250 | 48 | 1500 | 35 | 2000 | 7.16 | 27 | 165 | 480 | 1600 |
| 48 | 1500 | 35 | 2000 | 7.16 | 40 | 245 | 735 | 1600 | |
| 48 | 2000 | 50 | 2000 | 9.55 | 27 | 220 | 480 | 1600 | |
| 48 | 2000 | 50 | 2000 | 9.55 | 40 | 325 | 880 | 1600 | |
| BEC-280 | 48 | 2500 | 55 | 2000 | 11.9 | 28 | 284 | 872 | 2000 |
| 48 | 2500 | 55 | 2000 | 11.9 | 40 | 405 | 1040 | 2000 | |
| BEC-300 | 48 | 3000 | 74 | 2500 | 12 | 21 | 214 | 642 | 3000 |
| 48 | 3000 | 74 | 2500 | 12 | 40 | 408 | 1080 | 3000 | |
| 48 | 4000 | 96 | 2500 | 15 | 21 | 268 | 780 | 3000 | |
| 48 | 4000 | 96 | 2500 | 15 | 40 | 510 | 1080 | 3000 |
Looking for a Reliable Motor Supplier?
Send us your technical requirements, and our engineers will provide a detailed solution and quote within 24 hours.
Address: No. 38, Dahongqi West Road, Changzhou City, Jiangsu Province
WhatsApp:+8613401690130
Email: tomasyue0424@gmail.comCopyright © 2026 Changzhou Baoluo Electric Motor Co., Ltd. All Rights Reserved.
Hello, I am the online customer service