The BXEC horizontal planetary reduction drive wheel combines a planetary gear reducer with a high-strength wheel hub in one compact horizontal unit. The planetary gear train reaches over 95% mechanical efficiency and outputs substantial torque at low noise, making it ideal for heavy-duty, space-limited AGV and robotic platforms. Available with or without steering, it supports 12–96V input and motors from 400W to 15KW, covering light warehousing up to heavy industrial handling.
The BXEC series covers 600kg up to 20000kg load across wheel diameters 150–600mm, with a planetary gearbox for high efficiency. Choose by diameter and payload.
| Model | Rated Voltage | Drive Power (W) | Wheel Diameter (mm) | Max Load (kg) | Typical Application |
|---|---|---|---|---|---|
| BXEC-150 | 48V | 750–1000 | 150 | 600 | Light AGV, warehouse robots, cleaning robots |
| BXEC-167 | 24V / 48V | 400–1000 | 167 | 800 | Compact AGV, AMR, assembly tugs |
| BXEC-198 | 48V | 3000 | 198 | 1500 | Mid-duty AGV, warehouse shuttles |
| BXEC-220 | 48V | 750–1000 | 220 | 1000 | Compact AGV, material carts |
| BXEC-250 | 48V | 1500–2000 | 250 | 1600 | Mid-duty AGV, assembly tugs |
| BXEC-270 | 48V | 2500 | 270 | 2000 | AGV, light automated forklifts |
| BXEC-300 | 48V | 3000–4000 | 300 | 3000 | Heavy AGV, automated forklifts |
| BXEC-410 | 48V | 5800–7500 | 410 | 6000 | Heavy material handlers, storage/retrieval |
| BXEC-600 | 48V / 72V | 8000–9000 | 600 | 12000–20000 | Extra-heavy AGV, heavy industrial equipment |
| Model | Rated Voltage (V) | Motor (W) | Rated Current (A) | Speed (RPM) | Rated Torque (N·m) | Gear Ratio (i) | Output Torque (N·m) | Max Torque (N·m) | Max Load (kg) |
|---|---|---|---|---|---|---|---|---|---|
| BXEC-150 | 48 | 750 | 18 | 3000 | 2.4 | 21 | 40 | 114 | 600 |
| BXEC-150 | 48 | 1000 | 27 | 3000 | 32 | 21 | 54 | 114 | 600 |
| BXEC-167 | 24 | 400 | 18.4 | 3000 | 1.27 | 21 | 23 | 69 | 800 |
| BXEC-167 | 24 | 400 | 18.4 | 3000 | 1.27 | 32 | 35 | 105 | 800 |
| BXEC-167 | 48 | 750 | 18 | 3000 | 2.4 | 21 | 40 | 120 | 800 |
| BXEC-167 | 48 | 1000 | 26.4 | 3000 | 3.18 | 32 | 88 | 240 | 800 |
| BXEC-198 | 48 | 3000 | 68 | 3000 | 9.55 | 32 | 260 | 576 | 1500 |
| BXEC-220 | 48 | 750 | 18 | 3000 | 2.4 | 28 | 58 | 174 | 1000 |
| BXEC-220 | 48 | 750 | 18 | 3000 | 2.4 | 40 | 82 | 246 | 1000 |
| BXEC-220 | 48 | 1000 | 26.4 | 3000 | 3.18 | 40 | 102 | 306 | 1000 |
| BXEC-250 | 48 | 1500 | 35 | 2000 | 7.16 | 27 | 165 | 480 | 1600 |
| BXEC-250 | 48 | 1500 | 35 | 2000 | 7.16 | 40 | 245 | 735 | 1600 |
| BXEC-250 | 48 | 2000 | 50 | 2000 | 9.55 | 27 | 220 | 480 | 1600 |
| BXEC-250 | 48 | 2000 | 50 | 2000 | 9.55 | 40 | 325 | 880 | 1600 |
| BXEC-270 | 48 | 2500 | 55 | 2000 | 11.9 | 28 | 284 | 872 | 2000 |
| BXEC-270 | 48 | 2500 | 55 | 2000 | 11.9 | 40 | 405 | 1040 | 2000 |
| BXEC-300 | 48 | 3000 | 74 | 2500 | 12 | 21 | 214 | 642 | 3000 |
| BXEC-300 | 48 | 3000 | 74 | 2500 | 12 | 40 | 408 | 1080 | 3000 |
| BXEC-300 | 48 | 4000 | 96 | 2500 | 15 | 21 | 268 | 780 | 3000 |
| BXEC-300 | 48 | 4000 | 96 | 2500 | 15 | 40 | 510 | 1080 | 3000 |
| BXEC-410 | 48 | 5800 | 150 | 2000 | 27 | 40 | 918 | 3060 | 6000 |
| BXEC-410 | 48 | 5800 | 150 | 2000 | 27 | 70 | 1610 | 3060 | 6000 |
| BXEC-410 | 48 | 7500 | 208 | 2000 | 35 | 40 | 1190 | 2980 | 6000 |
| BXEC-410 | 48 | 7500 | 208 | 2000 | 35 | 70 | 2080 | 3060 | 6000 |
| BXEC-600 | 48 | 8000 | 196 | 2000 | 40 | 120 | 4080 | 6400 | 12000 |
| BXEC-600 | 72 | 9000 | 196 | 1500 | 48 | 82.87 | 3356 | 10000 | 20000 |
Not sure which model fits your AGV? Contact our engineering team with your payload, floor and speed requirements for a matched drive solution.
Q: What is a horizontal planetary drive wheel used for?
A: It integrates a planetary gearbox with a high-rigidity wheel body for high-torque output and precise motion control. The planetary gear delivers 95%+ transmission efficiency and stable power under heavy loads, making it a core drive component for AGVs, industrial robots, and automated material handling.
Q: What motors and voltages are available?
A: Brushed DC / AC induction / PM servo motors 400W–15KW, input 12–96V; wheel diameters 150–600mm; PU or rubber tread; optional shock-absorption spring, encoders, limit switches, and explosion-proof / low-temperature / high-IP builds.
Q: Are 2D/3D drawings available?
A: Yes. We provide PDF drawings and 3D STEP models, plus custom parameter modifications for motor power, voltage, and wheel material to match your AGV chassis.
Looking for a Reliable Motor Supplier?
Send us your technical requirements, and our engineers will provide a detailed solution and quote within 24 hours.
Address: No. 38, Dahongqi West Road, Changzhou City, Jiangsu Province
WhatsApp:+8613401690130
Email: tomasyue0424@gmail.comCopyright © 2026 Changzhou Baoluo Electric Motor Co., Ltd. All Rights Reserved.
Hello, I am the online customer service