The BLEC vertical drive wheel with steering integrates a drive motor and a steering motor in one compact vertical unit. The bevel gear transmission offers high mechanical efficiency, low noise, and substantial torque output in a small footprint. Available with or without steering, it supports 12–96V input and motors from 400W to 16KW, making it adaptable across light warehousing to heavy manufacturing.
The BLEC series covers 500kg up to 6500kg load across wheel diameters 150–470mm, with an integrated steering motor for each model. Choose by diameter and payload.
| Model | Rated Voltage | Drive Power (W) | Wheel Diameter (mm) | Max Load (kg) | Steering Power (W) | Typical Application |
|---|---|---|---|---|---|---|
| BLEC-150 | 48V | 750 | 150 | 500 | 200 | Light AGV, warehouse robots, small carts |
| BLEC-230 | 24V / 48V | 1500 | 230 | 1500 | 400–650 | Compact AGV, AMR, assembly tugs |
| BLEC-250 | 24V / 48V | 1600–2500 | 250 | 1800 | 400–650 | Compact AGV, magnetic-guided carts |
| BLEC-310 | 24V / 48V | 3000 | 310 | 2200 | 600 | Mid-duty AGV, warehouse shuttles |
| BLEC-343 | 48V | 6500 | 343 | 3200 | 1200 | Heavy AGV, automated forklifts |
| BLEC-406 | 48V | 8000 | 406 | 6000 | 2000 | Heavy material lifters, storage/retrieval |
| BLEC-457 | 80V | 10000 | 457 | 6500 | 3000 | Extra-heavy AGV, heavy shuttles |
| BLEC-470 | 80V | 10000 | 470 | 6500 | 3000 | Extra-heavy AGV, heavy shuttles |
| Model | Travel Section (Driving) | Steering Section | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Voltage (V) | Motor (W) | Rated Current (A) | Speed (RPM) | Rated Torque (N·m) | Gear Ratio (i) | Output Torque (N·m) | Max Torque (N·m) | Max Load (kg) | Rated Voltage (V) | Motor (W) | Rated Current (A) | Speed (RPM) | Rated Torque (N·m) | Gear Ratio (i) | Output Torque (N·m) | |
| BLEC-150 | 48 | 750 | 20 | 3000 | 2.4 | 22.5 | 45.9 | 114 | 500 | 48 | 200 | 6.4 | 3000 | – | 40 | 30 |
| BLEC-230 | 24 | 1500 | 76 | 2590 | 5.5 | 30 | 108 | 300 | 1500 | 24 | 650 | 36 | 3487 | 1.78 | 50 | 71.2 |
| BLEC-230 | 24 | 1500 | 76.2 | 3200 | 4.5 | 30 | 108 | 300 | 1500 | 24 | 400 | 24 | 3000 | 1.27 | 33.92 | 34.4 |
| BLEC-230 | 48 | 1500 | 34 | 2500 | 5.73 | 30 | 145 | 365 | 1500 | 48 | 400 | 9.9 | 3000 | 1.27 | 50 | 42 |
| BLEC-250 | 24 | 1600 | 100 | 2400 | 6.4 | 19 | 103 | 260 | 1800 | 24 | 650 | 36 | 3487 | 1.78 | 50 | 71.2 |
| BLEC-250 | 48 | 1600 | 35 | 2500 | 6.11 | 19 | 98.6 | 246 | 1800 | 24 | 400 | 24 | 3000 | 1.27 | 33.92 | 34.4 |
| BLEC-250 | 48 | 2500 | 63 | 2500 | 9.55 | 19 | 163 | 450 | 1800 | 48 | 400 | 9.9 | 3000 | 1.27 | 50 | 42 |
| BLEC-310 | 24 | 3000 | 137 | 2500 | 11.46 | 23 | 224 | 650 | 2200 | 24 | 600 | 38.5 | 2275 | 2.52 | 45 | 95.6 |
| BLEC-310 | 48 | 3000 | 68 | 2500 | 11.5 | 23 | 224 | 650 | 2200 | 48 | 600 | 15 | 2500 | 2.3 | 50 | 108 |
| BLEC-343 | 48 | 6500 | 180 | 2800 | 23 | 20.2 | 395 | 988 | 3200 | 48 | 1200 | 33 | 3000 | 3.82 | 50 | 191 |
| BLEC-406 | 48 | 8000 | 207 | 1420 | 54 | 24 | 1054 | 2592 | 6000 | 48 | 2000 | 57 | 3000 | 6.4 | 50 | 305 |
| BLEC-457 | 80 | 10000 | 142 | 1200 | 85 | 23.32 | 1684 | 4507 | 6500 | 80 | 3000 | 43 | 1500 | 19 | 50 | 305 |
| BLEC-470 | 80 | 10000 | 142 | 1200 | 85 | 23.32 | 1684 | 4507 | 6500 | 80 | 3000 | 43 | 1500 | 19 | 50 | 305 |
Not sure which model fits your AGV? Contact our engineering team with your payload, floor and speed requirements for a matched drive solution.
Q: What is a vertical drive wheel with steering used for?
A: It integrates a drive motor and a steering motor in one compact vertical unit, enabling AGVs and industrial robots to move forward/backward and turn within a minimal footprint. Ideal for forklifts, AGVs, and material-handling robots in narrow aisles.
Q: Can the wheel and motor be customized?
A: Yes. Choose PU or rubber tread, brushed DC / AC / servo motors 400W–16KW, voltages 12–96V, and options such as shock-absorption spring, encoders, limit switches, explosion-proof or low-temperature builds.
Q: Are 2D/3D drawings available?
A: Yes. We provide PDF drawings, 3D STEP models, and custom parameter modifications for motor power, voltage, and wheel material to match your AGV chassis.
Looking for a Reliable Motor Supplier?
Send us your technical requirements, and our engineers will provide a detailed solution and quote within 24 hours.
Address: No. 38, Dahongqi West Road, Changzhou City, Jiangsu Province
WhatsApp:+8613401690130
Email: tomasyue0424@gmail.comCopyright © 2026 Changzhou Baoluo Electric Motor Co., Ltd. All Rights Reserved.
Hello, I am the online customer service